芯能推出的IGBT模块采用沟槽结构的场截止技术(Trench Field Stop),沟槽元胞结构大大增加器件的功率密度,通过超薄片工艺制程(Ultra Thin Wafer Process)在芯片集电极端使用电场截止型(Field Stop)结构,从而显著降低器件的饱和导通压降(Vce(sat))和关断损耗(Eoff),对比上一代产品,器件功率损耗(导通损耗与开关损耗之和)降低了33%,配合搭载独立的等电压快速恢复二极管(FRD),适宜于各类开关应用。 模块采用标准封装,产品在严酷的环境下具有稳定一致的电参数和牢固的可靠性。
特点与优势:
Product Name | Voltage Class | IC(nom) | Housing | Dimensions | Configuration | Packge |
IF(nom) | ||||||
XNG20PI12TL1S3 | 600V | 20A | L1 | 34×48×15.5mm | PIM Three Phase Input Rectifier | - |
XNG30PI12TL1S3 | 600V | 30A | L1 | 34×48×15.5mm | PIM Three Phase Input Rectifier | - |
XNG15PI24TL1S3 | 1200V | 15A | L1 | 34×48×12mm | PIM Three Phase Input Rectifier | - |
XNG25PI24TL1S3 | 1200V | 25A | L1 | 34×48×12mm | PIM Three Phase Input Rectifier | - |
XNG50PI12TL2S3 | 600V | 50A | L2 | 48×57×15.5mm | PIM Three Phase Input Rectifier | - |
XNG25PI24TL2S3 | 1200V | 25A | L2 | 48×57×15.5mm | PIM Three Phase Input Rectifier | - |
XNG40PI24TL2S3 | 1200V | 40A | L2 | 48×57×15.5mm | PIM Three Phase Input Rectifier | - |
XNG50PI24TL2S | 1200V | 50A | L2 | 48×57×15.5mm | PIM Three Phase Input Rectifier | - |
XNG50DT12L2S | 1200V | 50A | L2 | 48×57×15.5mm | SixPack Three Phase Bridge | - |
XNG75DT12L2S | 1200V | 75A | L2 | 48×57×15.5mm | SixPack Three Phase Bridge | - |
XNG100I13TL2S | 650V | 100A | L2 | 57×48×12mm | I-Type NPC Inverter | - |
XNG150I13TL2S | 650V | 150A | L2 | 57×48×12mm | I-Type NPC Inverter | - |
XNG450I13KL3E | 650V | 450A | L3 | 107.2×47×16.7mm | I-Type NPC Inverter | - |
XNG50B24UC1S | 1200V | 50A | C1 | 94×34×30mm | Half Bridge | - |
XNG75B24UC1S | 1200V | 75A | C1 | 94×34×30mm | Half Bridge | - |
XNG75B24KC1S | 1200V | 75A | C1 | 94×34×30mm | Half Bridge | - |
XNG100B24UC1S6 | 1200V | 100A | C1 | 94×34×30mm | Half Bridge | - |
XNG100B24KC1S | 1200V | 100A | C1 | 94×34×30mm | Half Bridge | - |
XNG150B24UC1S | 1200V | 150A | C1 | 94×34×30mm | Half Bridge | - |
XNG150B24KC1S | 1200V | 150A | C1 | 94×34×30mm | Half Bridge | - |
XNG150B24UC2S | 1200V | 150A | C2 | 106×62×30mm | Half Bridge | - |
XNG150B24KC2S | 1200V | 150A | C2 | 106×62×30mm | Half Bridge | - |
XNG200B24UC2S6 | 1200V | 200A | C2 | 106×62×30mm | Half Bridge | - |
XNG200B24KC2S5 | 1200V | 200A | C2 | 106×62×30mm | Half Bridge | - |
XNG300B24UC2S5 | 1200V | 300A | C2 | 106×62×30mm | Half Bridge | - |
XNG300B24KC2S5 | 1200V | 300A | C2 | 106×62×30mm | Half Bridge | - |
XNG450B24UC2S | 1200V | 450A | C2 | 106×62×30mm | Half Bridge | |
XNG450B24KC2S | 1200V | 450A | C2 | 106×62×30mm | Half Bridge | - |
XNG15PI24TC3 | 1200V | 15A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG25PI24TC3 | 1200V | 25A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG35PI24TC3 | 1200V | 35A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG40PI24TC3 | 1200V | 40A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG50PI24TC3 | 1200V | 50A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG50D24TC3S | 1200V | 50A | C3 | 107×45×17mm | SixPack Three Phase Bridge | - |
XNG75D24TC3S | 1200V | 75A | C3 | 107×45×17mm | SixPack Three Phase Bridge | - |
XNG100D24TC3S | 1200V | 100A | C3 | 107×45×17mm | SixPack Three Phase Bridge | - |
XNG25PI24TC3AS3 | 1200V | 25A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG40PI24TC3AS3 | 1200V | 40A | C3 | 107×45×17mm | PIM Three Phase Input Rectifier | - |
XNG50PI24TC4AS5 | 1200V | 50A | C4 | 122×62×17mm | PIM Three Phase Input Rectifier | - |
XNG50PI24TC4S5 | 1200V | 50A | C4 | 122×62×17mm | PIM Three Phase Input Rectifier | - |
XNG75PI24TC4AS5 | 1200V | 75A | C4 | 122×62×17mm | PIM Three Phase Input Rectifier | - |
XNG75PI24TC4S5 | 1200V | 75A | C4 | 122×62×17mm | PIM Three Phase Input Rectifier | - |
XNG100PI24TC4S5 | 1200V | 100A | C4 | 122×62×17mm | PIM Three Phase Input | - |
XNG150PI24KC4S | 1200V | 150A | C4 | 122×62×17mm | PIM Three Phase Input | - |
XNG100D24TC4S | 1200V | 100A | C4 | 122×62×17mm | SixPack Three Phase Bridge | - |
XNG150D24KC4A5 | 1200V | 150A | C4 | 122×62×17mm | SixPack Three Phase Bridge | - |
XNG150D24KC4A5D | 1200V | 150A | C4 | 122×62×17mm | SixPack Three Phase Bridge | - |
XNG200D24KC4S | 1200V | 200A | C4 | 122×62×17mm | SixPack Three Phase Bridge | - |
XNG300B24LC5E | 1200V | 300A | C5 | 152×62×17mm | Half Bridge | - |
XNG450B24KC5A5 | 1200V | 450A | C5 | 152×62×17mm | Half Bridge | - |
XNG600B24LC5E | 1200V | 600A | C5 | 152×62×17mm | Half Bridge | - |
XNG300B34KC5E | 1700V | 300A | C5 | 152×62×17mm | Half Bridge | - |
XNG450B34KC5A5 | 1700V | 450A | C5 | 152×62×17mm | Half Bridge | - |
XNG600B34LC5E | 1700V | 600A | C5 | 152×62×17mm | Half Bridge | - |
XNG600B24LC5E-Y |
1200V | 600A | C5 | 152×62×17mm | Half Bridge | ME4 |
XNG400DT08H4A-J11 | 750V | 400A | H4 | 140×112×21mm | SixPack Three Phase Bridge | HP1-DC2 |
XNG500DT08H4A-H11 |
750V | 500A | H4 | 140×112×30mm | SixPack Three Phase Bridge | HP1-DC2 |
XNG250D24TH4AH |
1200V | 250A | H4 | 140×112×30mm | SixPack Three Phase Bridge | HP1-DC2 |
XNG550DT08H6A-H16 |
750V | 550A | H6 | 140×112×30mm | SixPack Three Phase Bridge | HP1-DC6 |
XNG600DT08H6A-H14 |
750V | 600A | H6 | 140×112×30mm | SixPack Three Phase Bridge | HP1-DC6 |
XNG400DT08XA-J11 |
750V | 400A | X | 140×112×22mm | SixPack Three Phase Bridge | DC6i |
XNG500DT08XA-H11 |
750V | 500A | X | 140×112×30mm | SixPack Three Phase Bridge | DC6i |
XNG550DT08XA-H16 |
750V | 550A | X | 140×112×30mm | SixPack Three Phase Bridge | DC6i |
XNG250DT12XA-H16 |
1200V | 250A | X | 140×112×30mm | SixPack Three Phase Bridge | DC6i |
XNG400DT08WA-CH11 |
750V | 400A | W | 154.5×126.5×32 | SixPack Three Phase Bridge | HPD |
XNG600DT08WA-CH11 |
750V | 600A | W | 154.5×126.5×32 | SixPack Three Phase Bridge | HPD |